Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 220697059 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220697059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075014215 |
|---|---|
| Size | Medium |
| Color | Smoked |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Material | Polycarbonate |
| Brand Name | BOMBER |
| Frame Type | Rimless |
| Lens Color | SMOKED |
| Model Name | Clutch Bomb |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Part Number | CL111 |
| Closure Type | Fold |
| Eyewear Type | safety glasses |
| Lens Coating | Polarized Coating |
| Manufacturer | Bomber |
| Style Number | CL111 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | safety-glasses |
| Collection Name | CLUTCH |
| Item Dimensions | 6.14 x 5.51 x 2.01 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Non-Slip, Polarized |
| Polarization Type | Linear |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 140 Millimeters |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | 100 |
| Goggles Ansi Dust Splash Rating | D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form