Limited Time SaleUS$1,408.09 cheaper than the new price!!
| Management number | 220422904 | Release Date | 2026/05/03 | List Price | US$938.72 | Model Number | 220422904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Main technical indexes:ModelET3510ET3505ET3503ET3502ET3501Test signal frequency ran10Hz-1MHz10Hz-500kHz10Hz-300kHz10Hz-200kHz10Hz-100kHzFrequency resolution ,accuracyResolution:1mHz,Accuracy:0.01%Test parametersCp-D,Cp-Q,Cp-G,Cp-Rp,Cs-D,Cs-Q,Cs-Rs,Lp-D,Lp-Q,Lp-G,Lp-Rp,Ls-D,Ls-Q,Ls-Rs,Rs-Xs,|Z|-r,|Z|-d,|Y|-r,|Y|-d,G-BMeasuring display speedFast:50times/s(20ms ),Medium:10times/s(100ms ),Slow:1.25times/s(800ms )Custom measuring speedBetween0.5times/s-200times/s,Can be setLCR parameter ranCp,Cs:0.001000pF~99.9999FLp,Ls:0.001000nH~99.9999kHRp,Rs,|Z|,Xs:0.001000m~999.999MG,B,|Y|:0.001000S~999.999r:±0.000001rad~3.14159radd:±0.000001deg~179.9999degD:±0.000001~9.99999Q:±0.001~99999.9Test signal ran0-2Vrms resolution,accuracyResolution:1mV,accuracy:5%+5mVTest signal current ran100Arms-20mArmsCurrent resolution,accuracyResolution:10A,accuracy:5%+50ADC bias sourceInternal:-2V-+2V bias,-20mA-+20mA current biasExternal :-60V-+60V biasInternal resistance of signal source30 Ohm or 100 Ohm, selectableBasic accuracy0.05%Display resolution6 1/2 digitComparator 9 groups of qualified setting, one group of unqualified setting, one group of auxiliary settingTrigred modeInternal,External,manual, busMathematical operations(absolute value),%(percenta),Direct readingCalibration functionSelf-calibration, open circuit,short circuit,load,100 groups of customised frequency pointList scanning10-point list scanning testingStora deviceInternal/USB stora deviceInterfaceGPIB,LAN,RS232
| Color | ET3501(100KHz) |
|---|---|
| Model | 1005006320773469 |
| Brand Name | OKANEN |
| Part Number | 1005006320773469 |
| Manufacturer | OKANEN |
| Power Source | Battery Powered |
| Specification Met | UL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form