Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 220891989 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220891989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beach better with our bestselling Phantom sandals. We built these flip flops to be strong like the tide, with synthetic nubuck upper. Tough like the wind, with a high EVA density outsole for traction. And soft like the sand, with a molded EVA footbed for all-day comfort.
| UPC | 196985499875 |
|---|---|
| Color | Khaki Navy |
| Pattern | Solid |
| Occasion | Beach, Water Sports |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lifestyle | comfort |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Phantoms |
| Strap Type | Thong |
| Style Name | Phantoms |
| Unit Count | 1.0 Pack |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ7348 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Arch Support, Comfortable, Water Resistant |
| liningdescription | Polyester |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ7348 |
| Recommended Uses For Product | Beach or poolside activities, Water adventures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form