Limited Time SaleUS$81.00 cheaper than the new price!!
| Management number | 221245741 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 221245741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 6 |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Chevron |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Game Recreation Room, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | SKONYON |
| Model Name | folding chair |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 33 Pounds |
| Finish Types | Lacquered |
| Manufacturer | SKONYON |
| Model Number | folding chair-1515 |
| Fill Material | Foam |
| Material Type | Sponge, Metal, PU |
| Seat Material | Vinyl |
| Item Type Name | Folding Chairs |
| Is Customizable | No |
| Item Dimensions | 18 x 17.99 x 30.99 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | black folding chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | folding chairs set of 4 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 17.99"W x 30.99"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form