Limited Time SaleUS$92.97 cheaper than the new price!!
| Management number | 222862960 | Release Date | 2026/05/09 | List Price | US$61.98 | Model Number | 222862960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109148219 |
|---|---|
| ASIN | B0CKBFZP2H |
| Brand | Topo Athletic |
| Color | Grey/Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Traverse |
| Sport Type | Hiking, Thru-hiking |
| Strap Type | Lace |
| Style Name | Traverse |
| Item Weight | 1.54 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W059-GRYBLU |
| Occasion Type | Casual |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | W059-110-GRYBLU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form