Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 220101678 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220101678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. Wide, flat waistband sits just right on your hips. .
| UPC | 195252524517 |
|---|---|
| Color | Black (001)/Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Solid Crop Leggings |
| Rise Style | Mid Rise |
| Sport Type | Running, Yoga |
| Style Name | Motion Solid Crop Leggings |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369974/1384883 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369974-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00195252524517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form